- Home
- Service
- Emergency Preparedness
- Emergency Contacts
Emergency Contacts
The City of Orange wants to ensure all residents are prepared in the event of an emergency.
Information on planning ahead for disasters click here.
Information on planning ahead for disasters click here.
Online | ||
---|---|---|
City of Orange | www.cityoforange.org | |
City of Orange Facebook | www.facebook.com/cityoforange | |
City of Orange Twitter | www.twitter.com/@cityoforangeCA | |
City of Orange Next Door | www.nextdoor.com/city/orange--ca | |
Orange Police Department Facebook | www.facebook.com/CityofOrangePD | |
Orange Police Department Twitter | www.twitter.com/@CityofOrangePD | |
Orange Fire Department Wildfire Preparedness | www.cityoforange.org/1883/Wildfire-Prepareedness | |
Orange Fire Department Website | www.cityoforange.org/150/Fire | |
Nationwide News | www.cnn.com |
TV Stations | ||
---|---|---|
Channel Number (Analog) | Channel Number (Digital) | Station Name |
2 | 31 | KCBS-TV |
4 | 36 | KNBC |
5 | 35 | KTLA |
7 | 7 | KABC |
9 | 9 | KCAL |
11 | 11 | KTTV |
Spanish TV Stations | ||
---|---|---|
34 | 34 | KMEX-DT |
52 | 39 | KVEA |
62 | 35 | Estrella TV |
Radio Stations | |
---|---|
Station Number | Station Name |
1070 AM | KNX (News Radio) |
640 AM | KFI |
790 AM | KABC |
Spanish Radio Station | |
1020 AM | KTNQ |
Emergency Phone Numbers | Service | |
---|---|---|
Department | Service | |
Orange Police & Fire | Emergency | 911 |
Orange City Hall | Administration Offices | (714)744-2225 |
Orange Police Department | Non Emergency Number | (714) 744-7444 |
Orange Police Department | After Hours/ Watch Commander | (714)744-7403 |
Orange Fire Department | After Hours/ Fire Dispatch (Non-Emergency) | (714) 633-1313 |
Orange Fire Department | Non Emergency Number | (714) 288-2500 |